loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,200.84 13.06 7.29
Equity-ICICI Bank Mar 31, 2025 821.75 8.94 13.84
Equity-Reliance Industr Mar 31, 2025 745.94 8.11 7.77
Equity-Infosys Mar 31, 2025 488.20 5.31 -5.48
Equity-Bharti Airtel Mar 31, 2025 401.52 4.37 12.22
Equity-Larsen & Toubro Mar 31, 2025 353.98 3.85 11.86
Equity-ITC Mar 31, 2025 329.33 3.58 5.55
Equity-TCS Mar 31, 2025 318.01 3.46 5.15
Equity-Kotak Mah. Bank Mar 31, 2025 275.65 3.00 16.11
Equity-Axis Bank Mar 31, 2025 271.90 2.96 10.50
Equity-St Bk of India Mar 31, 2025 255.93 2.78 13.64
Equity-M & M Mar 31, 2025 203.97 2.22 4.89
Equity-Bajaj Finance Mar 31, 2025 201.98 2.20 -0.43
Equity-Hind. Unilever Mar 31, 2025 173.10 1.88 4.78
Equity-Sun Pharma.Inds. Mar 31, 2025 161.49 1.76 10.52
Equity-HCL Technologies Mar 31, 2025 145.85 1.59 2.96
Equity-NTPC Mar 31, 2025 146.41 1.59 16.85
Equity-Maruti Suzuki Mar 31, 2025 130.57 1.42 -2.23
Equity-Tata Motors Mar 31, 2025 121.53 1.32 9.95
Equity-Zomato Ltd Mar 31, 2025 120.99 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 115.62 1.26 17.81
Equity-Power Grid Corpn Mar 31, 2025 113.62 1.24 17.69
Reverse Repo-TREPS Mar 31, 2025 113.67 1.24 183.69
Equity-Tata Steel Mar 31, 2025 110.12 1.20 14.01
Equity-Titan Company Mar 31, 2025 109.09 1.19 0.85
Equity-Trent Mar 31, 2025 102.18 1.11 11.64
Equity-Bajaj Finserv Mar 31, 2025 94.30 1.03 8.39
Equity-Bharat Electron Mar 31, 2025 93.18 1.01 24.53
Equity-Asian Paints Mar 31, 2025 91.42 0.99 9.14
Equity-JSW Steel Mar 31, 2025 87.10 0.95 12.36
Equity-Grasim Inds Mar 31, 2025 86.54 0.94 18.83
Equity-Hindalco Inds. Mar 31, 2025 85.31 0.93 8.89
Equity-O N G C Mar 31, 2025 82.63 0.90 11.31
Equity-Shriram Finance Mar 31, 2025 79.28 0.86 8.15
Equity-Coal India Mar 31, 2025 78.09 0.85 9.72
Equity-Tech Mahindra Mar 31, 2025 77.67 0.84 -3.21
Equity-Adani Ports Mar 31, 2025 75.38 0.82 12.55
Equity-Bajaj Auto Mar 31, 2025 75.44 0.82 1.26
Equity-Cipla Mar 31, 2025 70.05 0.76 6.57
Equity-Nestle India Mar 31, 2025 69.68 0.76 4.58
Equity-Wipro Mar 31, 2025 64.32 0.70 -3.71
Equity-Jio Financial Mar 31, 2025 64.35 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 63.46 0.69 13.72
Equity-HDFC Life Insur. Mar 31, 2025 63.38 0.69 14.70
Equity-Dr Reddy`s Labs Mar 31, 2025 60.27 0.66 4.17
Equity-SBI Life Insuran Mar 31, 2025 59.90 0.65 10.13
Equity-Apollo Hospitals Mar 31, 2025 57.71 0.63 10.85
Equity-Tata Consumer Mar 31, 2025 56.33 0.61 5.77
Equity-Adani Enterp. Mar 31, 2025 52.08 0.57 17.47
Equity-Hero Motocorp Mar 31, 2025 41.73 0.45 2.92
Equity-IndusInd Bank Mar 31, 2025 36.95 0.40 -33.50
Net CA & Others-Net CA & Others Mar 31, 2025 -107.37 -1.17 0.00